Charity Swiss Teams April 17th 2011
in aid of

Our grateful thanks to our Director Bill Oke with Cathy Lee's backup for the professional and relaxing way they organised the competition.
|
Place |
Team Captain |
Team Number |
Final Score |
|
Place |
Team Captain |
Team Number |
Final Score |
| 1 | Dick Andrews | 2 | 89 | Thank you | 14= | Nadine Cook | 9 | 59 |
| 2 | Geoff White | 26 | 87 | for | 16 | Oliver Amor | 18 | 57 |
| 3 | Terry Hammett | 23 | 79 | your | 17= | Goff Goodfellow | 13 | 56 |
| 4 | Jan Ward | 1 | 75 | generous | 17= | Don Pearson | 3 | 56 |
| 5 | Ann Ewings | 20 | 72 | support | 17= | Ian Stickland | 10 | 56 |
| 6 | Phil Palmer | 14 | 71 | The | 17= | Elizabeth Horton | 8 | 56 |
| 7= | Trish Avery | 25 | 70 | final | 21= | M Hamon | 28 | 54 |
| 7= | Mike Crelley | 24 | 70 | sum | 21= | Jean Harrison | 4 | 54 |
| 9 | Clive Dwerryhouse | 12 | 66 | raised | 23 | Kath Kelland | 21 | 49 |
| 10 | Doreen Lomax | 7 | 64 | was | 24= | Stephen Pryor | 15 | 46 |
| 11= | Jim Smitheman | 17 | 62 | £ 3039 | 24= | Tom Biss | 19 | 46 |
| 11= | Cherry Taylor | 5 | 62 | 26 | Nigel Richardson | 27 | 45 | |
| 13 | Michael Grimshire | 16 | 60 | 27 | Valerie Anderson | 6 | 43 | |
| 14= | Richard Cavendish | 22 | 59 | 28 | Edwin Derham | 11 | 17 |
!st team No 2 Dick Andrews, Ann Humphries, Gaynor Wiseman, J Foster.
2nd team No 26 Geoff White, Nethie White, Ian Walsh, Graham Hoare.
3rd team No 23 Terry Hammett, Audrey Grzesiak, Carol Ritzen, Richard Carter.
The Riser prize was won by Team No 14 Phil Palmer, Jenny Flood, Nigel Jackson-Mack, Terry Cannon.
"B" winning team No 8 Elizabeth Horton, Barbara Emerson, Pat Joseph, Jenny Northmore.
"C" winning team No 17 Jim Smitheman, Trevor Walker, Barbara Rainford, Alan Rainford.
"D" winning team No 12 Clive Dwerryhouse, Marian Vanstone, Bob Arnheim, Inga Homewood