Charity Swiss Teams April 25th 2010
in aid of

OOur grateful thanks to our Director Bill Oke with Cathy Lee's backup for the professional and relaxing way they organised the competition.
|
Place |
Team Captain |
Team Number |
Final Score |
|
Place |
Team Captain |
Team Number |
Final Score |
| 1 | Terry Hammett | 19 | 94 | Thank you | 17= | Rosemary Whiteway | 5 | 58 |
| 2 | Terry Cannon | 29 | 87 | for | 17= | Nigel Richardson | 1 | 58 |
| 3 | John Lankshear | 3 | 82 | your | 19 | Nadine Cook | 16 | 57 |
| 4 | Anne Woolf | 21 | 79 | generous | 20 | Jan Ward | 31 | 54 |
| 5= | Ernest Boucher | 18 | 76 | support | 21= | Mike Crelley | 23 | 53 |
| 5= | Dick Andrews | 17 | 76 | The | 21= | Marian Vanstone | 8 | 53 |
| 7 | Nigel Hamlyn | 12 | 74 | final | 21= | Cherry Taylor | 28 | 53 |
| 8 | Goff Goodfellow | 22 | 72 | sum | 24= | Steve Barretto | 9 | 52 |
| 9 | Paul Doe | 27 | 71 | raised | 24= | Nigel Goode | 15 | 52 |
| 10 | Carol Horgan | 6 | 68 | was | 26 | Tom Biss | 30 | 50 |
| 11= | Geoff White | 14 | 67 | £ 3250 | 27= | Ann Hopton | 26 | 46 |
| 11= | Pam Penfold | 24 | 67 | 27= | Don Pearson | 13 | 46 | |
| 13 | Ann Husk | 7 | 66 | 29 | Stephen Pryor | 2 | 40 | |
| 14 | Michael Grimshire | 10 | 65 | 30 | Jean Edwards | 20 | 37 | |
| 15 | John Murray Brown | 32 | 61 | 31 | Ann Cade | 25 | 30 | |
| 16 | Ann Ewins | 11 | 60 | 32 | Ev Nicholson | 4 | 21 |
!st team No 19 Terry Hammett, Audrey Grzesiak, Carol Ritzen, Richard Carter.
2nd team No 29 Terry Cannon, Nigel Jackson-Mack, Jenny Flood, Phil Palmer.
3rd team No 3 John Lankshear,Gloria Lankshear, Christine Maunder, Sandra Benett,
The Riser prize was won by Team No 6 Carol Horgan, David Tucker, Jean Harrison, Bob Jevon.
"B" winning team No 27 Paul Doe, Anne Dyke, Joanna Pascoe, Oliver Amor.
"C" winning team No 24 Pam Penfold, Carol Robins, Ken Rowe, Vivien Peter.
"D" winning team No 16 Nadine Cook, Phyl Panter, Val Humphreys, Wendy Evans.