Charity Swiss Teams April 26th 2009
in aid of

Results
|
Place |
Team Captain |
Team Number |
Final Score |
Place |
Team Captain |
Team Number |
Final Score |
|
| 1 | Mr G White | 18 | 95 | Thank you | 18 | Mr K Kelland | 24 | 57 |
| 2 | Mrs B Martin | 31 | 89 | for | 19= | Mrs J Ward | 23 | 56 |
| 3 | Mrs T Glenday | 28 | 84 | your | 19= | Mr S Hutchings | 4 | 56 |
| 4 | Mr P Palmer | 16 | 78 | generous | 19= | Mr R Andrews | 32 | 56 |
| 5 | Mr J Murray - Brown | 12 | 77 | support | 22 | Mr T Biss | 13 | 53 |
| 6= | Mrs V Manicom | 6 | 75 | The | 23= | Mrs A Hopton | 21 | 50 |
| 6= | Mrs J Whitlam | 25 | 75 | final | 23= | Mrs J Keith | 19 | 50 |
| 8 | Mr P Doe | 10 | 74 | sum | 23= | Mr B Newman | 29 | 50 |
| 9 | Mr C Dwerryhouse | 3 | 72 | raised | 26 | Mrs N Cook | 9 | 46 |
| 10= | Mr J Lankshear | 5 | 69 | was | 27 | Mrs C Horgan | 7 | 45 |
| 10= | Mrs A Ewins | 8 | 69 | £ 3400 | 28 | Mr S Pryor | 15 | 44 |
| 12 | Mrs R Morgan | 17 | 65 | 29 | Mrs S Spinner | 11 | 43 | |
| 13 | Mrs J Swift | 27 | 64 | 30 | Mrs H Luck | 14 | 41 | |
| 14 | Mr B Jukes | 20 | 63 | 31 | Mr D Lomax | 1 | 37 | |
| 15= | Mr N Goode | 26 | 62 | 32 | Mr J Sandall | 33 | 33 | |
| 15= | Mrs C Taylor | 2 | 62 | 33 | Mrs E Hubbick | 22 | 32 | |
| 17 | Mr E Boucher | 30 | 58 |
The Riser prize was won by Team 13
Mrs J Swift, Mrs P King, Mrs M Tapley, Mrs A Woolf.